Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2023 | 0 | 0 | %0 | %0 |
2024 | 35 | 76 | %32 | %68 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 15 | 15 | %50 | %50 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License