Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 28 | 13 | %68 | %32 |
2023 | 19 | 12 | %61 | %39 |
2024 | 24 | 6 | %80 | %20 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
Mediterranean Agricultural Sciences is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.