Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 70 | 15 | %82 | %18 |
2023 | 68 | 28 | %71 | %29 |
2024 | 69 | 18 | %79 | %21 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
Ömer Halisdemir Universitesi Iktisadi ve Idari Bilimler Fakültesi Dergisi (OHUIIBF) is licensed under the Creative Commons Attribution-Noncommercial-Pseudonymity License 4.0 international license.