Acceptance-Rejection Statistics Time Statistics
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 4 | 37 |
Article Submission - Return: | 3 | 115 |
Article Submission - First Editor Assignment: | 32 | 17 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 20 | 104 |
Non peer review: | 1 | 1 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 6 | 133 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 20 | 118 |
Non Peer Review: | 1 | 1 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 6 | 152 |
Non Peer Review: | 3 | 14 |
https://upload.wikimedia.org/wikipedia/commons/2/20/DOAJ_logo.pnghttps://upload.wikimedia.org/wikipedia/commons/2/20/DOAJ_logo.pnghttps://upload.wikimedia.org/wikipedia/commons/2/20/DOAJ_logo.pnghttps://upload.wikimedia.org/wikipedia/commons/2/20/DOAJ_logo.png