Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 5 | 53 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 15 | 5 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 7 | 103 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 2 | 75 |
Non peer review: | 2 | 11 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 7 | 109 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 2 | 80 |
Non Peer Review: | 4 | 7 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 0 | 0 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Journal of Research in Economics is licensed under Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0)
JORE is indexed in