Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 56 | 101 | %36 | %64 |
2023 | 108 | 117 | %48 | %52 |
2024 | 86 | 100 | %46 | %54 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
This work is licensed under Creative Commons Attribution-NonCommercial 4.0 International License since 2023.