Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 38 | 66 |
Article Submission - Return: | 12 | 122 |
Article Submission - First Editor Assignment: | 216 | 14 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 95 | 162 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 55 | 134 |
Non peer review: | 32 | 41 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 95 | 176 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 55 | 147 |
Non Peer Review: | 33 | 54 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 0 | 0 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
This work is licensed under Creative Commons Attribution-NonCommercial 4.0 International License since 2023.